Compare Models
Model | ICE1 | HQKZ-006 | HQKZ-011 | UD009 |
Picture | ||||
Drive System | Belt drive | Belt Drive | Belt Drive | Belt Drive |
Operation | Fully manual | Fully manual | Fully Manual | Fully Manual |
Speed | 33 1/3, 45RPM | 33 1/3, 45RPM | 33 1/3, 45RPM | 33 1/3, 45RPM |
Material | Acrylic+Aluminium | MDF+Aluminium | MDF+Acrylic+Aluminum | MDF+Carbon Firber |
Appearance | Clear acrylic finish | Lacquered glossy finish | Wood | Lacquered glossy finish |
Design Style | Modern | Classic | Vintage | Modern |
Color | Acrylic Transparant | Red wine, Brown, White and Black | Brown, White | Brown |
Size | 420x340x95mm(L*W*H) | 415x340x148mm(L*W*H) | 430x358x58mm(L*W*H) | 429x340x28mm(L*W*H) |
Weight | 14.55lbs (6.6kg) | 13.67lbs (6.2kg) | 15.54lbs (7.05kg) | 13.42lbs (6.1kg) |
Sound Quality | Cleaner sound performance. | More sound quality details. | Warm and clear sound quality. | Delicate and peaceful sound quality. |
Connection Method | Bluetooth output | Bluetooth output | None | Bluetooth Input & Output |
Bluetooth Version | 5.1 | 5.2 | / | 5.3 |
External Audio Support | Support for a wider range of external audio sources. | Support for a wider range of external audio sources. | Support for a wider range of external audio sources. | Support for a wider range of external audio sources. |
RCA Output | Yes | Yes | Yes | Yes |
Built-in Preamp Switchable PHONO | Yes | Yes | Yes | Yes |
Rated Voltage | 100-240V | 100-240V | 100-240V | 100-240V |
Frequency Response Range | 120Hz-16kHz | 20Hz-20kHz | 20Hz-20kHz | 20Hz-20kHz |
Cartridge | MM | MM | MM | MM |
Needle | Audio Technica ATN-3600L | Audio Technica ATN-3600L | Audio Technica ATN-3600L | Audio Technica ATN-3600L |
Feet | Rubber | Rubber | Rubber | Rubber |
Motor | Standard DC | Standard DC | Standard DC | Standard DC |
Price | $499.99(original price) | $249.99(original price) | $359.99 (original price) | $279.99 (original price) |
Accessories | Specific accessories available. | Specific accessories available. | Specific accessories available. | Specific accessories available. |
Power Requirements | DC 9.0V 2A | 12V/500mA AC-DC | DC 12V 1A | DC 9V/2A |
Warranty | 1 year | 1 year | 1 year | 1 year |
NOTE: This is a comparison table of vinyl turntables.
Model | UD006 | SY101(2 colors) |
R612(3 colors) |
Picture | |||
Drive System | Belt Drive | Belt Drive | Belt Drive |
Type | Turntable with External Speakers | Turntable with External Speakers | Turntable with External Speakers |
Power | AC Power Adaptor, DC Output 9V 2A | AC Power Adaptor, DC Output 15V 2.4A | AC Power Adaptor, DC Output12V 2000mA |
Power Consumption | 36W | 70W | 20W |
Turntable Speed | 33 1/3, 45RPM | 33 1/3, 45RPM | 33 1/3, 45, 78RPM |
Wow and Flutter | ±0.15% | ±0.15% | / |
Signal to Noise | 65dB | 72dB | / |
Tracking Force Range | 0-6.0g | 0-4.0g | 0-6.0g |
Speakers | 2*20W | 2*18W | 2*15W |
With counterweight | Yes | Yes | No |
Cartridge & Stylus | Audio Technica ATN-3600L | Audio Technica ATN-3600L | Universal Ruby Stylus |
Dimensions L*W*H(turntable) | 16.9"x13.38"x1.1"(closed lid); 16.9"x13.38"x15.67"(open lid) | 16.46"x13.62"x4.84"(closed lid); 16.46"x13.62"x16.14"(open lid) | 12.60"x10.63"x3.62" |
Weight | Turntable 13.42lbs(6.1kg)+Speakers 8.4lbs(3.8kg) | 21.69lbs(turntable+speakers) | 4.08lbs(1.85kg) |
NOTE: This is a comparison table of turntable speaker systems.